<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Night Kitchen Interactive</title>
	<atom:link href="http://www.whatscookin.com/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatscookin.com/html</link>
	<description>nKnowledge and more</description>
	<pubDate>Wed, 26 Nov 2008 18:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Matthew Fisher Selected for Two AAM Annual Meeting Sessions</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/466446084/</link>
		<comments>http://www.whatscookin.com/html/fisher-2009aam-meeting/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:03:09 +0000</pubDate>
		<dc:creator>Jenny Parker</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[AAM 2009 Annual Meeting and Museum Expo]]></category>

		<category><![CDATA[museum 2.0]]></category>

		<category><![CDATA[MuseumExpo]]></category>

		<category><![CDATA[Online Exhibits]]></category>

		<category><![CDATA[visitor cocreation]]></category>

		<category><![CDATA[visitor-contributed]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=958</guid>
		<description><![CDATA[Night Kitchen Interactive president Matthew Fisher has been selected to present at two panel discussions at the 2009 AAM Annual Meeting &#38; MuseumExpo. The 2009 AAM Annual Meeting &#38; MuseumExpo will be held in Night Kitchen&#8217;s hometown of Philadelphia, April 20-May 4 2009.
For a session titled &#8220;The Places and Stories that Matter&#8221;, chaired by Joan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatscookin.com/html/">Night Kitchen Interactive</a> president <a href="http://www.whatscookin.com/html/company/team/matthew-fisher/">Matthew Fisher</a> has been selected to present at two panel discussions at the <a href="http://www.museumexpo.org/aam2009/public/enter.aspx">2009 AAM Annual Meeting &amp; MuseumExpo</a>. The 2009 AAM Annual Meeting &amp; MuseumExpo will be held in Night Kitchen&rsquo;s hometown of Philadelphia, April 20-May 4 2009.<span id="more-958"></span></p>
<p>For a session titled &ldquo;The Places and Stories that Matter&rdquo;, chaired by <a href="http://www.hsp.org/default.aspx?id=603#rolph">Joan Saverino</a>, <a href="http://www.hsp.org">Historical Society of Pennsylvania</a>&rsquo;s Assistant Director of Education, Matthew will discuss the technological challenges and innovative solutions involved in designing the <a href="http://www.hsp.org/default.aspx?id=1239">PhilaPlace website</a>. He&rsquo;ll be joined by <a href="http://www.informalscience.org/member/show/170">Minda Borun</a>, Director of Research and Evaluation for <a href="http://www2.fi.edu/">The Franklin Institute</a> and <a href="http://www.citylore.org/">Marci Reaven</a>, the Managing Director of <a href="http://www.citylore.org">City Lore</a>.</p>
<p>At  the panel discussion &ldquo;Museum as Platform: Envisioning Visitors as Creators &amp; Contributors&rdquo;, Matthew will discuss common themes and best practices for producing participatory Web 2.0 and social media projects. He&rsquo;ll cover how to motivate visitors to contribute and how museums can use Web 2.0  technologies to create sustainable, ongoing dialogues with their audiences. <a href="http://www.delart.org/collections/HFS_library/inst_archives/Directors.html">Danielle Rice</a>, Executive Director of the <a href="http://www.delart.org/home.html">Delaware Art Museum</a> will chair the panel discussion. Additional panelists will include <a href="http://www.linkedin.com/pub/9/488/468">Effie Kapsalis</a>, Senior Digital Producer at the <a href="http://www.photography.si.edu">Smithsonian Photography Institute</a> and <a href="http://www.linkedin.com/pub/5/769/694">Bill Adair</a>, Director of the <a href="http://www.heritagephila.org">Heritage Philadelphia Program</a> for The Pew Charitable Trusts.</p>
<p><a href="http://www.aam-us.org/am09">Registration for the 2009 AAM Annual Meeting is now open.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/fisher-2009aam-meeting/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/fisher-2009aam-meeting/</feedburner:origLink></item>
		<item>
		<title>SFMOMA Selects Night Kitchen for Interactive Art Adventure</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/459916586/</link>
		<comments>http://www.whatscookin.com/html/night-kitchen-sfmoma/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:00:58 +0000</pubDate>
		<dc:creator>Jenny Parker</dc:creator>
		
		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[interactive kiosks]]></category>

		<category><![CDATA[museum education]]></category>

		<category><![CDATA[San Francisco Museum of Modern Art]]></category>

		<category><![CDATA[SFMOMA]]></category>

		<category><![CDATA[visitor education]]></category>

		<category><![CDATA[visitor engagement]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=789</guid>
		<description><![CDATA[Night Kitchen Interactive has been selected by the San Francisco Museum of Modern Art (SFMOMA) to create a playful, interactive educational activity centering on exposing young visitors and adults to some of the best-loved works in the Museum&#8217;s collection. In addition to helping families closely explore art together, the program will showcase visitors&#8217; creative responses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatscookin.com">Night Kitchen Interactive</a> has been selected by the <a href="http://sfmoma.org">San Francisco Museum of Modern Art </a>(SFMOMA) to create a playful, interactive educational activity centering on exposing young visitors and adults to some of the best-loved works in the Museum&rsquo;s collection. In addition to helping families closely explore art together, the program will showcase visitors&rsquo; creative responses to the artwork on the SFMOMA website. Inspired by the painting, &quot;<a href="http://www.sfmoma.org/artwork/4395">Country Dog Gentleman</a>,&quot; by <a href="http://en.wikipedia.org/wiki/Roy_De_Forest">Roy de Forest</a>, the exhibition and related activities will highlight works by Jackson Pollock, Freda Kahlo, and Roy deForest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/night-kitchen-sfmoma/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/night-kitchen-sfmoma/</feedburner:origLink></item>
		<item>
		<title>BarCamp Philly: for The People by The People</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/445917855/</link>
		<comments>http://www.whatscookin.com/html/barcamp-philly/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:31:30 +0000</pubDate>
		<dc:creator>Kara LaFleur</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[BarCamp]]></category>

		<category><![CDATA[BarCampPhilly]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=913</guid>
		<description><![CDATA[
BarCamp is an &#8220;un-conference&#8221; &#8211; for the people, by the people. This burgeoning movement is an alternative to conferences that often fall short of the actual needs of the community. So, what is BarCamp all about? The simple answer is &#8211; whatever the attendees want it to be; topics are chosen and voted up or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barcampphilly.org/"><img border="0" src="http://www.barcampphilly.org/images/barcamp_badge_250px.png" alt="BarCamp Philly" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/BarCamp">BarCamp</a> is an &ldquo;un-conference&rdquo; &ndash; for the people, by the people. This burgeoning movement is an alternative to conferences that often fall short of the actual needs of the community. So, what is BarCamp all about? The simple answer is &ndash; whatever the attendees want it to be; topics are chosen and voted up or down by the community the morning of the event. The <a href="http://barcamp.org/">BarCamp Wiki</a> is an excellent resource for more information on the resounding success these events have had around the world.<span id="more-913"></span></p>
<p>This weekend, <a href="http://BarCampPhilly.com">BarCamp Philly</a> will kick off from 7 to 10 pm on Friday, November 7th with a Pre-Party hosted by <a href="http://punkave.com/">P&#8217;unk Ave</a> in the Bella Vista Section of the city. The un-conference will start at 8 am on November 8th at the <a href="http://www.uarts.edu/">University of The Arts</a> in Center City Philadelphia. More information regarding logistics and festivities can be found in the <a href="http://www.barcampphilly.org/about/">Where &amp; When</a> section of the BarCamp Philly site. Whether you go to speak, or just to listen, BarCamp Philly has a lot to offer, namely a <a href="http://www.barcampphilly.org/category/whos-coming/">community of people</a> who seek to make a difference in this city and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/barcamp-philly/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/barcamp-philly/</feedburner:origLink></item>
		<item>
		<title>Under Construction? Time to Blog!</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/442376780/</link>
		<comments>http://www.whatscookin.com/html/under-construction-blog/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:44:24 +0000</pubDate>
		<dc:creator>Alexandra Sastre</dc:creator>
		
		<category><![CDATA[trends]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[Making Meaning]]></category>

		<category><![CDATA[museum blogs]]></category>

		<category><![CDATA[museums and the web]]></category>

		<category><![CDATA[National Museum of American History]]></category>

		<category><![CDATA[Oh Say Can You See? National Museum of American Jewish History]]></category>

		<category><![CDATA[Shaping Space]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=886</guid>
		<description><![CDATA[We&#8217;ve talked a lot about how useful Web 2.0 can be to museums in reaching new audiences, but connecting with visitors isn&#8217;t only about rethinking how you reach people, it&#8217;s also about rethinking what information is valuable and even desirable to share. Visitors are interested in the goings-on of a museum beyond its collections and [...]]]></description>
			<content:encoded><![CDATA[<p>We&rsquo;ve talked a lot about how useful Web 2.0 can be to museums in reaching new audiences, but connecting with visitors isn&rsquo;t only about rethinking <i>how </i>you reach people, it&rsquo;s also about rethinking <i>what information</i> is valuable and even desirable to share. Visitors are interested in the goings-on of a museum beyond its collections and current events, and institutions such as the <a href="http://americanhistory.si.edu/">National Museum of American History</a> and the <a href="http://www.nmajh.org/">National Museum of American Jewish History</a> have picked up on this curiosity, using blogs to showcase their current construction projects, keep the public updated on their upcoming exhibitions, and solicit donations.<span id="more-886"></span></p>
<ul>
<li><a href="http://americanhistory.si.edu/about/renovations.cfm"><b>National Museum of American History</b></a><b>: </b>Set to reopen on November 21st 2008 after a major facelift, NMAH began <a href="http://blog.americanhistory.si.edu/">blogging about their renovation</a> in July 2008, giving their fans, press contacts, and supporters an inside peak at the renovation process, as well as a place to highlight NMAH publicity coups (such as a spot on The Colbert Report), and sneak peaks at what the museum will look like when it is completed. The blog is produced by the NMAH New Media team, including New Media Director, <a href="http://americanhistory.si.edu/about/staff.cfm?key=12&amp;staffkey=17">Matthew MacArthur</a>, New Media Project Manager <a href="http://americanhistory.si.edu/about/staff.cfm?key=12&amp;staffkey=2">Dana Allen-Greil</a>, the New Media Assistant <a href="http://americanhistory.si.edu/about/staff.cfm?key=12&amp;staffkey=1321">Dan Hoerr</a>.</li>
</ul>
<p>By keeping the audience updated, NMAH has tapped into a new way to build excitement and ensure they remain part of the &ldquo;current conversation&rdquo; during their closed door phase.</p>
<ul>
<li><a href="http://www.nmajh.org/future_nmajh/index.htm"><b>National Museum of American Jewish History</b></a><b>: </b>The new museum won&rsquo;t even open until 2010, but it&rsquo;s already reaching out to future visitors with a <a href="http://www.nmajh.org/museumcam.html">Museum Cam</a> and their blog, <a href="http://www.nmajh.org/weblog/shapingspace/">Shaping Space, Making Meaning</a>. The Museum Cam uploads pictures of the construction site every 15 minutes, giving visitors a view of the museum&#8217;s progress from anywhere in the world. Meanwhile, the blog offers insights into how a museum creates a major exhibition, invites visitors to give their feedback and share opinions prior to the museum&rsquo;s opening, and uses current events and debates to help reach a broader audience of future visitors and potential supporters.</li>
</ul>
<p>Being &quot;under construction&quot; doesn&rsquo;t have to put you out of touch with your audiences. In fact, by opening up the process through a blog, it can offer fresh new opportunities to talk directly to supporters and reach new audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/under-construction-blog/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/under-construction-blog/</feedburner:origLink></item>
		<item>
		<title>The Franklin Rebranding Campaign Leaves Behind Questions</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/434850873/</link>
		<comments>http://www.whatscookin.com/html/franklin-curious/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:56:05 +0000</pubDate>
		<dc:creator>Jenny Parker</dc:creator>
		
		<category><![CDATA[trends]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[curious?]]></category>

		<category><![CDATA[museum rebranding]]></category>

		<category><![CDATA[The Franklin]]></category>

		<category><![CDATA[The Franklin Institute]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=781</guid>
		<description><![CDATA[When a rebranding campaign leaves its audience with question marks, that&#8217;s typically not a good thing. But for The Franklin Institute&#8217;s rebranding campaign, launched this spring, that&#8217;s exactly the point.
In addition to taking on a new moniker (&#8220;The Franklin&#8221;) the rebranding efforts included a new web portal that hammers home the campaign&#8217;s tagline, &#8220;Curious?&#8221;.
The portal [...]]]></description>
			<content:encoded><![CDATA[<p>When a rebranding campaign leaves its audience with question marks, that&rsquo;s typically not a good thing. But for <a href="http://www.fi.edu">The Franklin Institute&rsquo;s</a> rebranding campaign, <a href="http://www.reuters.com/article/pressRelease/idUS233550+09-Apr-2008+PRN20080409">launched this spring</a>, that&#8217;s exactly the point.<span id="more-781"></span></p>
<p>In addition to taking on a new moniker (&ldquo;The Franklin&rdquo;) the rebranding efforts included a <a href="http://www.curioustf.org/">new web portal</a> that hammers home the campaign&rsquo;s tagline, &ldquo;<a href="http://www.curioustf.org/">Curious?</a>&rdquo;.</p>
<p>The portal is beautifully designed. By using elements of nostalgia framed with tech appeal &ndash; a period piece mannequin with stop motion animation, a slide projector with flash movies &ndash; The Franklin has created an experiential and engaging web presence.</p>
<p>More importantly, though, is the way the &ldquo;Curious?&rdquo; portal manages to put the focus on the visitor &ndash; and not the museum (notice that there are no images of the museum featured.) This shift allows The Franklin to successfully establish a new public face as the place for anyone who takes wonder in the world, and goes along way toward broadening its appeal to a wider (and younger) audience &hellip; because who doesn&rsquo;t like to think of themselves as &ldquo;Curious?&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/franklin-curious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/franklin-curious/</feedburner:origLink></item>
		<item>
		<title>Night Kitchen to be Featured at ASTC Annual Conference</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/421645981/</link>
		<comments>http://www.whatscookin.com/html/night-kitchen-astc-conference/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:39:32 +0000</pubDate>
		<dc:creator>Jenny Parker</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[ASTC annual conference]]></category>

		<category><![CDATA[Philadelpia Convention Center]]></category>

		<category><![CDATA[The Association of Science-Technology Centers annual conference]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=796</guid>
		<description><![CDATA[Night Kitchen is thrilled to be showcasing its innovative work for science museums and centers at this year&#8217;s ASTC Annual Conference, taking place this weekend, October 18-21 at the Philadelphia Convention Center. We&#8217;ll be at booth #636 in Exhibit Hall D.
Hosted by The Franklin Institute, The Association of Science-Technology Centers&#8217; 2008 Annual Conference theme is [...]]]></description>
			<content:encoded><![CDATA[<p>Night Kitchen is thrilled to be showcasing its <a href="http://www.whatscookin.com/html/category/science-and-nature/">innovative work for science museums and centers</a> at this year&rsquo;s <a href="http://www.astc.org/conference/index.htm">ASTC Annual Conference</a>, taking place this weekend, October 18-21 at the Philadelphia Convention Center. We&#8217;ll be at <a href="http://www.novackmanagement.com/astc/">booth #636</a> in Exhibit Hall D.</p>
<p>Hosted by <a href="http://www.fi.edu">The Franklin Institute</a>, The Association of Science-Technology Centers&#8217; 2008 Annual Conference theme is &ldquo;Science Centers at the Crossroads of Science and Culture.&rdquo; The conference will engage more than 1,900 science center professionals to explore their responsibilities to scientific and public constituencies. Topics will include inspiring interest in science education and the impact of web 2.0 on science centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/night-kitchen-astc-conference/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/night-kitchen-astc-conference/</feedburner:origLink></item>
		<item>
		<title>Newseum’s “Ethics Table” Puts Visitors to the Test</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/407570741/</link>
		<comments>http://www.whatscookin.com/html/newseum-ethicstable/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:52:41 +0000</pubDate>
		<dc:creator>Alexandra Sastre</dc:creator>
		
		<category><![CDATA[trends]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[Ethics Table]]></category>

		<category><![CDATA[Interactive Exhibits]]></category>

		<category><![CDATA[interactive kiosks]]></category>

		<category><![CDATA[Newseum]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=737</guid>
		<description><![CDATA[
Washington, DC&#8217;s newest museum, the Newseum, brings visitors an array of compelling artifacts and activities centered around the news, presented through the newest technologies. Billed as &#8220;the world&#8217;s most interactive museum&#8221;, it employs a range of engaging activities, among them the interactive Ethics Table.
This innovative table is actually a unique version of a Dialog Table, [...]]]></description>
			<content:encoded><![CDATA[<p><img height="87" width="185" src="http://www.whatscookin.com/html/../assets/Image/whatscookin/Sep30_Newseum.jpg" class="image185-left" alt="" /></p>
<p>Washington, DC&rsquo;s newest museum, the <a href="http://www.newseum.org/">Newseum</a>, brings visitors an array of compelling artifacts and activities centered around the news, presented through the newest technologies. Billed as &ldquo;the world&rsquo;s most interactive museum&rdquo;, it employs a range of engaging activities, among them the interactive <a href="http://www.newseum.org/news/video_blogs/video.aspx?item=nn_ETH080123&amp;style=f">Ethics Table</a>.<span id="more-737"></span></p>
<p>This innovative table is actually a unique version of a <a href="http://dialogtable.com/">Dialog Table</a>, which uses gesture-recognition as the basis of interaction. The Newseum&rsquo;s Ethics Table uses virtual characters to prompt visitors to think critically about the ethics behind how information is collected and presented.</p>
<p>A Dialog Table can be an effective platform for presenting all kinds of compelling content. While the technology may be complex, the idea is simple &ndash; bring people together and get them talking, debating and playing around this digital-age roundtable.</p>
<p>Night Kitchen Interactive is currently partnering with the <a href="http://www.umma.umich.edu/">University of Michigan Museum of Art</a> to produce a series of short films for a Dialog Table to be featured in the museum&rsquo;s re-opening in early 2009. Our blog post <a href="http://www.whatscookin.com/html/UMMA-dialogtable/">The UMMA Dialogtable: Rich-media Storytelling</a> previews the project a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/newseum-ethicstable/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/newseum-ethicstable/</feedburner:origLink></item>
		<item>
		<title>The Twitterer-in-Chief? What “Decision ‘08″ Can Teach Museums</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/402048592/</link>
		<comments>http://www.whatscookin.com/html/twitterer-in-chief/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:45:57 +0000</pubDate>
		<dc:creator>Jenny Parker</dc:creator>
		
		<category><![CDATA[trends]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[techPresident]]></category>

		<category><![CDATA[The Analog Candidate]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=699</guid>
		<description><![CDATA[John McCain has been catching flack lately for admitting his lack of computer skills: it has lead to some amusing news stories and an ad from the Obama campaign. But a recent New York Times Week in Review piece makes an excellent point about the issue; to paraphrase, computers are a cultural marker and proficiency [...]]]></description>
			<content:encoded><![CDATA[<p>John McCain has been catching flack lately for admitting his lack of computer skills: it has lead to some amusing news stories and an <a href="http://www.youtube.com/watch?v=bQ2I0t_Twk0">ad from the Obama campaign</a>. But a recent <a href="http://www.nytimes.com/2008/08/03/weekinreview/03leibovich.html"><em>New York Times</em> Week in Review piece</a> makes an excellent point about the issue; to paraphrase, computers are a cultural marker and proficiency with them suggests a basic familiarity with the day-to-day experience of most Americans. No matter which candidate you are rooting for, it&rsquo;s a point that offers some food for thought about being relevant to the lives of your audience.<span id="more-699"></span></p>
<p>It&rsquo;s no stretch connecting these points about McCain to my <a href="http://www.whatscookin.com/html/visitor-contributed/">prior post on how museums can benefit from visitor-contributions</a>:  tagging, sharing, surfing and digitally organizing information is the reality of how we experience the world today. These activities are not just a convenience, or a pastime, and they certainly aren&rsquo;t a passing trend. To ignore this fact is to risk being dramatically out of touch with your audience.</p>
<p>Yet being web 2.0 literate isn&rsquo;t just about keeping up appearances, either. Barack Obama&rsquo;s campaign has put technology to work to tap into new audiences at an exponential rate. <a href="http://www.npr.org/templates/story/story.php?storyId=94076291">Listen to this NPR report</a> for just one example of his campaign&rsquo;s use of text messaging.</p>
<p>For even more about how the presidential candidates are using the web &ndash; and being affected by it &ndash; check out the Personal Democracy Forum&#8217;s blog, <a href="http://www.TechPresident.com">techPresident</a>.</p>
<p>Being cyber savvy may not be the key to the presidency. But it is definitely an important aspect of understanding how your audience experiences its world &ndash; and it provides a whole new sea of connections just waiting to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/twitterer-in-chief/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/twitterer-in-chief/</feedburner:origLink></item>
		<item>
		<title>A Collaborative Website and Social Network for Delaware Valley’s Life Sciences Industry</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/448857538/</link>
		<comments>http://www.whatscookin.com/html/whatshot-dvin/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:00:08 +0000</pubDate>
		<dc:creator>Jenny Parker</dc:creator>
		
		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[what's hot]]></category>

		<category><![CDATA[biopharm]]></category>

		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[DVIN]]></category>

		<category><![CDATA[life sciences]]></category>

		<category><![CDATA[Ning]]></category>

		<category><![CDATA[pharmaceuticals]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[workforce deve]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=894</guid>
		<description><![CDATA[Night Kitchen Interactive is developing a website for the Delaware Valley Innovation Network (DVIN), a regional initiative focused on strengthening the life sciences industry and workforce in the Delaware  Valley.  The website will meet two key goals:  to serve as the Delaware Valley&#8217;s one-stop source for information on the life sciences industry [...]]]></description>
			<content:encoded><![CDATA[<p>Night Kitchen Interactive is developing a website for the <a href="http://www.delawarevalleyinnovationnetwork.com">Delaware Valley Innovation Network (DVIN<span style="color: navy;">)</span></a>, a regional initiative focused on strengthening the life sciences industry and workforce in the Delaware  Valley.  The website will meet two key goals:  to serve as the Delaware Valley&rsquo;s one-stop source for information on the life sciences industry and to facilitate collaboration among its diverse constituents.</p>
<p>To meet these goals, Night Kitchen Interactive is integrating one of the world&rsquo;s leading open-source content management systems, <a href="http://www.drupal.org">Drupal</a>, with the leading social networking platform, <a href="http://www.ning.com">Ning</a>. This unique combination will allow DVIN to easily manage site content and foster a community that embodies the principles of collaboration, innovation, participation, and inclusiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/whatshot-dvin/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/whatshot-dvin/</feedburner:origLink></item>
		<item>
		<title>Ignite Philly Returns Tomorrow: Don’t Get Left Out In the Cold</title>
		<link>http://feeds.feedburner.com/~r/NightKitchenInteractive/~3/399871383/</link>
		<comments>http://www.whatscookin.com/html/ignite-philly-returns/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:06:45 +0000</pubDate>
		<dc:creator>Kara LaFleur</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[what's cookin']]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.whatscookin.com/html/?p=691</guid>
		<description><![CDATA[Innovation was the drive behind the first Ignite Philly, but what it inspired most was the sense that anyone can make change. 5 minutes, 20 slides &#8211; it doesn&#8217;t sound like much, but under the bright lights at Johnny Brenda&#8217;s it felt as if anything could happen, and did. Before the crowds had a chance [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation was the drive behind the <a href="http://ignitephilly.org/index_1.html">first Ignite Philly</a>, but what it inspired most was the sense that anyone can make change. 5 minutes, 20 slides &ndash; it doesn&rsquo;t sound like much, but under the bright lights at Johnny Brenda&rsquo;s it felt as if anything could happen, and did. Before <a href="http://flickr.com/search/?w=all&amp;q=IgnitePhilly%3B+Ignite+Philly&amp;m=text">the crowds</a> had a chance to cool down, they quickly began fanning the flames of a follow up event. This buzz will become a reality on Tuesday, September 23 at <a href="http://www.johnnybrendas.com/">Johnny Brenda&#8217;s</a>. Organizers Geoff DiMasi and Alex Gilbert of <a href="http://punkave.com/">P&#8217;unk Avenue</a> and <a href="http://www.junto.org/">the Junto</a>; Vanja Buvac &amp; Far McKon of <a href="http://thehacktory.org/">The Hacktory</a>; <a href="http://makephilly.org/">Make:Philly</a> and the community at large are working together to make <a href="http://ignitephilly.org/">Ignite Philly 2</a> rock.  This venue maxes out at 300, so be sure to arrive early. Doors Open at 6 pm; words and slides will be flying all night long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatscookin.com/html/ignite-philly-returns/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.whatscookin.com/html/ignite-philly-returns/</feedburner:origLink></item>
	</channel>
</rss>
